Reference
Components index
Every registry component, its category, and its registry dependencies.
| Component | Category | Registry deps | Source | Docs |
|---|---|---|---|---|
core | core | — | shared | Configuration |
map | core | core | per-renderer | Map |
marker | core | map | per-renderer | Markers |
popup | core | core, map, marker | shared | Popups |
controls | core | core, map | shared | Controls |
route | data | map | shared | Routes |
geojson | data | core, map | shared | GeoJSON |
circle | data | core, map, geojson | shared | Circles |
polygon | data | core, map, geojson | shared | Polygons |
cluster | data | core, map | shared | Clustering |
heatmap | data | core, map | shared | Heatmaps |
choropleth | data | core, map, geojson | shared | Choropleths |
legend | data | core, map | shared | Legend |
location | location | core | shared | Location tracking |
location-puck | location | core, map, location | per-renderer | Location puck |
style-switcher | styling | core, map | shared | Style switcher |
npx mapcn-rn list prints this same set against your project's installed state. npx mapcn-rn add <name> resolves the Registry deps column transitively -- you never need to install dependencies manually.
per-renderer components have both a MapLibre and a Mapbox implementation of the same public API (imported from one shared prop-type file); shared components are a single, byte-identical source materialized into both demo apps.